Andorra in 10 facts: capital, language, currency, co-princes, parishes
- Updated on
- La rédaction
The short answer
Andorra is a 468 km² state between France and Spain, with Andorra la Vella as its capital. It has seven parishes, two co-princes (the Bishop of Urgell and the President of the French Republic), uses the euro and has Catalan as its official language.
Andorra in 10 facts
| Fact | Answer |
|---|---|
| Capital | Andorra la Vella (Andorra la Vella) |
| Area | 468 km² |
| Parishes | 7: Andorra la Vella, Escaldes-Engordany, Encamp, Canillo, La Massana, Ordino, Sant Julià de Lòria |
| System of government | Parliamentary co-principality |
| Co-princes | The Bishop of Urgell and the President of the French Republic |
| Official language | Catalan |
| Currency | The euro |
| European Union | Not a member; partial customs union and specific agreements |
| Location | Pyrenees, between France and Spain |
| Airport | No commercial airport; access by road |
Going further
A few up-to-date figures
| Indicator | Value | Source |
|---|---|---|
| Resident population at 31 December 2025 | 89,058verified on 12/10/2026 inhabitants (up 2.3 %verified on 12/10/2026) | Statistics Department |
| Gross monthly minimum wage | 1,568.66 €verified on 09/10/2026 | Decree 253/2026 |
| Average transaction price of an apartment | 4,569.70 €/m²verified on 09/10/2026 per m² (Q2 2026) | Official statistics |
| Annual inflation, January 2026 | 2.6 %verified on 12/10/2026 | Statistics Department |
| IRPF | 10 %verified on 09/10/2026 | IRPF Act |
| General IGI | 4.5 %verified on 09/10/2026 | IGI Act |
| Grandvalira Resorts ski area | 308 kmverified on 12/10/2026 | Operator |
How to read these figures
Population growth is fast for a small country: the parish of Canillo grew by 7.3 %verified on 12/10/2026 in 2025, while Andorra la Vella grew by only 1.1 %verified on 12/10/2026. This pressure shows in housing: see prices and parishes.
Where to find the sources
Demographic, price and inflation data come from the government's statistics department; tax rates come from the laws cited on each page. Every figure on this site carries its verification date.
Frequently asked questions
Who are the co-princes of Andorra?
The Bishop of Urgell and the President of the French Republic, who jointly sanction and promulgate laws.
What is the capital of Andorra?
Andorra la Vella.
How many parishes does Andorra have?
Seven: Andorra la Vella, Escaldes-Engordany, Encamp, Canillo, La Massana, Ordino and Sant Julià de Lòria.
Going further
Official sources
This information is general and is not personalised legal, tax or financial advice. It is verified as of the date shown and may change.
